规格书
HLB1LE-63/1P+N |
尺寸 | 寿命 | 电流 | 电压 | 装箱数 | 体积/箱 |
94*54*78mm | 20000 | 6A | 230V | 90 | 0.04 |
94*54*78mm | 20000 | 10A | 230V | 90 | 0.04 |
94*54*78mm | 20000 | 16A | 230V | 90 | 0.04 |
94*54*78mm | 20000 | 20A | 230V | 90 | 0.04 |
94*54*78mm | 20000 | 25A | 230V | 90 | 0.04 |
94*54*78mm | 20000 | 32A | 230V | 90 | 0.04 |
94*54*78mm | 20000 | 40A | 230V | 75 | 0.04 |
94*54*78mm | 20000 | 50A | 230V | 75 | 0.04 |
94*54*78mm | 20000 | 63A | 230V | 75 | 0.04 |
HLB1LE-63/2P |
尺寸 | 寿命 | 电流 | 电压 | 装箱数 | 体积/箱 |
94*72*78mm | 20000 | 6A | 230V | 75 | 0.04 |
94*72*78mm | 20000 | 10A | 230V | 75 | 0.04 |
94*72*78mm | 20000 | 16A | 230V | 75 | 0.04 |
94*72*78mm | 20000 | 20A | 230V | 75 | 0.04 |
94*72*78mm | 20000 | 25A | 230V | 75 | 0.04 |
94*72*78mm | 20000 | 32A | 230V | 75 | 0.04 |
94*72*78mm | 20000 | 40A | 230V | 60 | 0.04 |
94*72*78mm | 20000 | 50A | 230V | 60 | 0.04 |
94*72*78mm | 20000 | 63A | 230V | 60 | 0.04 |
HLB1LE-63/3P |
尺寸 | 寿命 | 电流 | 电压 | 装箱数 | 体积/箱 |
94*104*78mm | 20000 | 6A | 400V | 45 | 0.04 |
94*104*78mm | 20000 | 10A | 400V | 45 | 0.04 |
94*104*78mm | 20000 | 16A | 400V | 45 | 0.04 |
94*104*78mm | 20000 | 20A | 400V | 45 | 0.04 |
94*104*78mm | 20000 | 25A | 400V | 45 | 0.04 |
94*104*78mm | 20000 | 32A | 400V | 45 | 0.04 |
94*104*78mm | 20000 | 40A | 400V | 30 | 0.04 |
94*104*78mm | 20000 | 50A | 400V | 30 | 0.04 |
94*104*78mm | 20000 | 63A | 400V | 30 | 0.04 |
HLB1LE-63/3P+N |
尺寸 | 寿命 | 电流 | 电压 | 装箱数 | 体积/箱 |
94*117*78mm | 20000 | 6A | 400V | 45 | 0.04 |
94*117*78mm | 20000 | 10A | 400V | 45 | 0.04 |
94*117*78mm | 20000 | 16A | 400V | 45 | 0.04 |
94*117*78mm | 20000 | 20A | 400V | 45 | 0.04 |
94*117*78mm | 20000 | 25A | 400V | 45 | 0.04 |
94*117*78mm | 20000 | 32A | 400V | 45 | 0.04 |
94*117*78mm | 20000 | 40A | 400V | 30 | 0.04 |
94*117*78mm | 20000 | 50A | 400V | 30 | 0.04 |
94*117*78mm | 20000 | 63A | 400V | 30 | 0.04 |
HLB1LE-63/4P |
尺寸 | 寿命 | 电流 | 电压 | 装箱数 | 体积/箱 |
94*135*78mm | 20000 | 6A | 400V | 30 | 0.04 |
94*135*78mm | 20000 | 10A | 400V | 30 | 0.04 |
94*135*78mm | 20000 | 16A | 400V | 30 | 0.04 |
94*135*78mm | 20000 | 20A | 400V | 30 | 0.04 |
94*135*78mm | 20000 | 25A | 400V | 30 | 0.04 |
94*135*78mm | 20000 | 32A | 400V | 30 | 0.04 |
94*135*78mm | 20000 | 40A | 400V | 30 | 0.04 |
94*135*78mm | 20000 | 50A | 400V | 30 | 0.04 |
94*135*78mm | 20000 | 63A | 400V | 30 | 0.04 |